C3
C3
The C2 Load Cell is a high-capacity shear beam load cell designed for heavy-duty industrial weighing applications. Engineered for precision and durability, it delivers stable and accurate performance even under extreme loading conditions.
Key Features
- High load capacity for heavy-duty applications
- Excellent accuracy and long-term stability
- Rugged construction for harsh environments
- Suitable for dynamic and static weighing
- Easy installation and maintenance
Capacity Range (ft)
2 Ton,
2.25 Ton,
5 Ton,
10 Ton,
15 Ton,
20 Ton,
27 Ton,
34 Ton,
45 Ton,
56.5 Ton,
75 Ton,
100 Ton,
| Parameter | Specification |
|---|---|
| Model | DESB-T |
| Type | Shear Beam Load Cell |
| Capacity Range | 2 / 2.25 / 5 / 10 / 15 / 20 / 27 / 34 / 45 / 56.5 / 75 / 100 Ton |
| Rated Output | 3.0 ± 0.25 mV/V |
| Zero Balance | 0 ± 2% |
| Input Resistance | 700 ± 5 Ω |
| Output Resistance | 700 ± 3 Ω |
| Recommended Excitation | 10 VDC |
| Maximum Excitation | 25 VDC |
| Linearity | ≤ 0.02 %FS |
| Repeatability | ≤ 0.02 %FS |
| Hysteresis | ≤ 0.02 %FS |
| Creep (30 min) | ≤ 0.02 %FS |
| Temperature Effect (Zero) | ±0.002 %FS/°C |
| Temperature Effect (Span) | ±0.002 %FS/°C |
| Operating Temperature | -20°C to +60°C |
| Protection Class | IP67 / IP68 |
| Material | Alloy Steel |

