C 1
C 1
Key Features
- High accuracy and excellent repeatability
- Robust shear beam design for heavy-duty applications
- Compact and easy to install
- Stable performance under dynamic loads
- Suitable for harsh industrial environments
Capacity Range (ft)
4.5 Ton,
5 Ton,
10 Ton,
11.5 Ton,
15 Ton,
| Parameter | Specification |
|---|---|
| Model | DESB-S |
| Type | Shear Beam Load Cell |
| Capacity Range | 4.5 / 5 / 10 / 11.5 / 15 Ton |
| Rated Output | 3.0 ± 0.25 mV/V |
| Zero Balance | 0 ± 2% |
| Input Resistance | 700 ± 5 Ω |
| Output Resistance | 700 ± 3 Ω |
| Recommended Excitation | 10 VDC |
| Maximum Excitation | 25 VDC |
| Linearity | ≤ 0.02 %FS |
| Repeatability | ≤ 0.02 %FS |
| Hysteresis | ≤ 0.02 %FS |
| Creep (30 min) | ≤ 0.02 %FS |
| Temperature Effect (Zero) | ±0.002 %FS/°C |
| Temperature Effect (Span) | ±0.002 %FS/°C |
| Operating Temperature | -20°C to +60°C |
| Protection Class | IP67 |
| Material | Alloy Steel |

